<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Problem with Bad Headlines Is That They Don&#8217;t Tell You What the Story Is Really About, Like This One</title>
	<atom:link href="http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/</link>
	<description>Big Journalism</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:12:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Portia</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-528874</link>
		<dc:creator>Portia</dc:creator>
		<pubDate>Sat, 20 Mar 2010 00:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-528874</guid>
		<description>Willy, excellent and concise commentary.   </description>
		<content:encoded><![CDATA[<p>Willy, excellent and concise commentary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stergeye</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-527434</link>
		<dc:creator>Stergeye</dc:creator>
		<pubDate>Fri, 19 Mar 2010 22:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-527434</guid>
		<description>I&#039;m sure this all began to come together after you cracked the second bottle of vodka. </description>
		<content:encoded><![CDATA[<p>I&#39;m sure this all began to come together after you cracked the second bottle of vodka.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tchristemac</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-530494</link>
		<dc:creator>Tchristemac</dc:creator>
		<pubDate>Fri, 19 Mar 2010 20:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-530494</guid>
		<description>How could we read ANY slanted paper...... </description>
		<content:encoded><![CDATA[<p>How could we read ANY slanted paper&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MinnesotaSam</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-529490</link>
		<dc:creator>MinnesotaSam</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-529490</guid>
		<description>Now that made me smile. Or at least have an evil looking smirk. </description>
		<content:encoded><![CDATA[<p>Now that made me smile. Or at least have an evil looking smirk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: exeter</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-528082</link>
		<dc:creator>exeter</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-528082</guid>
		<description>You should be upset, as people ARE affected by headlines like these.  The journa-liars writing this stuff know exactly what they are doing and exactly what its affect will be on the reader.  It does work and it has been working.   </description>
		<content:encoded><![CDATA[<p>You should be upset, as people ARE affected by headlines like these.  The journa-liars writing this stuff know exactly what they are doing and exactly what its affect will be on the reader.  It does work and it has been working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhenri2</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-523302</link>
		<dc:creator>dhenri2</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-523302</guid>
		<description>No leftist would EVER! think to call this &quot;healthcare bill&quot; by its real name; Insurance Takeover. </description>
		<content:encoded><![CDATA[<p>No leftist would EVER! think to call this &quot;healthcare bill&quot; by its real name; Insurance Takeover.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stergeye</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-527542</link>
		<dc:creator>Stergeye</dc:creator>
		<pubDate>Fri, 19 Mar 2010 16:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-527542</guid>
		<description>Actually, the latest data indicates that the uninsured account for about 13% of emergency room costs--about the same proportion as the percentage of uninsured individuals.  The biggest culprit in emergency room costs comes from seniors on Medicare--who are charged nothing for emergency room visits. 
Thus the irony:  the factor most affecting the rising costs of providing healthcare is from the government-controlled elements already in place.  Mandated Medicare cost caps force health care providers to pass on unmet costs to insurance companies, who pass them on to policyholders. 
The real fix will be to lighten, not tighten the grip of government on ou healthcare system. </description>
		<content:encoded><![CDATA[<p>Actually, the latest data indicates that the uninsured account for about 13% of emergency room costs&#8211;about the same proportion as the percentage of uninsured individuals.  The biggest culprit in emergency room costs comes from seniors on Medicare&#8211;who are charged nothing for emergency room visits.<br />
Thus the irony:  the factor most affecting the rising costs of providing healthcare is from the government-controlled elements already in place.  Mandated Medicare cost caps force health care providers to pass on unmet costs to insurance companies, who pass them on to policyholders.<br />
The real fix will be to lighten, not tighten the grip of government on ou healthcare system.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relish</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-527378</link>
		<dc:creator>Relish</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-527378</guid>
		<description>NPR news on Tuesday afternoon ended their story about the march in Washington opposing Obama&#039;s Folly with this gem: 
 
&quot;No reports of any arrests yet.&quot; Sometimes it&#039;s the end of the report that is the most telling. </description>
		<content:encoded><![CDATA[<p>NPR news on Tuesday afternoon ended their story about the march in Washington opposing Obama&#039;s Folly with this gem: </p>
<p>&quot;No reports of any arrests yet.&quot; Sometimes it&#039;s the end of the report that is the most telling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep2theright</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-527362</link>
		<dc:creator>Keep2theright</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-527362</guid>
		<description>Get your &quot;Kill The Bill&quot;, &quot;We&#039;ll Remember Come November&quot; and other stickers at &lt;a href=&quot;http://www.keep2theright.com&quot; target=&quot;_blank&quot;&gt;www.keep2theright.com&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Get your &quot;Kill The Bill&quot;, &quot;We&#039;ll Remember Come November&quot; and other stickers at <a href="http://www.keep2theright.com" target="_blank">http://www.keep2theright.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thornfield</title>
		<link>http://bigjournalism.com/shogenson/2010/03/18/the-problem-with-bad-headlines-is-that-they-dont-tell-you-what-the-story-is-really-about-like-this-one/comment-page-1/#comment-526914</link>
		<dc:creator>Thornfield</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:12:25 +0000</pubDate>
		<guid isPermaLink="false">http://bigjournalism.com/?p=37646#comment-526914</guid>
		<description>Folks, please keep in mind that we already spend millions in tax money helping the uninsured get health care.  Mainly for the people who wait until they have an emergency, then show up staggering and broke at the emergency room.  We all get to pay full price for it!   
So their surgery will cost $50,000 while an insurance company would pay out maybe $5,000 and it still counts as paid in full.  That&#039;s the part of the system that is broken.   &quot;Yes ma&#039;am, here are you $1,000 pills.  And for you...$10. And I&#039;ll take another $50 from your magic bank and call it even.&quot; </description>
		<content:encoded><![CDATA[<p>Folks, please keep in mind that we already spend millions in tax money helping the uninsured get health care.  Mainly for the people who wait until they have an emergency, then show up staggering and broke at the emergency room.  We all get to pay full price for it!<br />
So their surgery will cost $50,000 while an insurance company would pay out maybe $5,000 and it still counts as paid in full.  That&#039;s the part of the system that is broken.   &quot;Yes ma&#039;am, here are you $1,000 pills.  And for you&#8230;$10. And I&#039;ll take another $50 from your magic bank and call it even.&quot;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

